sab se pehle report dekhen
M
MAJID BHAI
AK LASBELA RECORD

πŸ”₯ AK Lasbela βœ”οΈ Latest Exciting Record ⏺️ Update 2026

Result Summary

Open-
Close-
Double2026
Kenchi-

✨ AK LASBELA β€” RK NEW RECORD 2026 ✨

πŸ”₯ Complete RK β€’ GM β€’ LS1 β€’ AK β€’ LS2 β€’ LS3 Records 2026

━━━━━━━━━━━━━━━━━━

❀️ JANUARY 2026 ❀️

RK β€’ GM β€’ LS1 β€’ AK β€’ LS2 β€’ LS3

πŸ“… 01 ➀ 56 β€’ 69 β€’ 32 β€’ 99 β€’ 43 β€’ 35 (Thu)
πŸ“… 02 ➀ 78 β€’ 69 β€’ 68 β€’ 39 β€’ 22 β€’ 35 (Fri)
πŸ“… 03 ➀ 61 β€’ 59 β€’ 49 β€’ 41 β€’ 15 β€’ 23 (Sat)
πŸ“… 04 ➀ 09 β€’ 73 β€’ 25 β€’ 61 β€’ 94 β€’ 06 (Sun)
πŸ“… 05 ➀ 12 β€’ 22 β€’ 59 β€’ 31 β€’ 37 β€’ 02 (Mon)
πŸ“… 06 ➀ 43 β€’ 49 β€’ 31 β€’ 63 β€’ 79 β€’ 96 (Tue)
πŸ“… 07 ➀ 45 β€’ 90 β€’ 31 β€’ 56 β€’ 66 β€’ 17 (Wed)
πŸ“… 08 ➀ 37 β€’ 73 β€’ 47 β€’ 91 β€’ 92 β€’ 59 (Thu)
πŸ“… 09 ➀ 52 β€’ 89 β€’ 95 β€’ 65 β€’ 43 β€’ 28 (Fri)
πŸ“… 10 ➀ 11 β€’ 44 β€’ 41 β€’ 48 β€’ 61 β€’ 49 (Sat)
πŸ“… 11 ➀ 25 β€’ 59 β€’ 10 β€’ 23 β€’ 55 β€’ 19 (Sun)
πŸ“… 12 ➀ 82 β€’ 54 β€’ 39 β€’ 79 β€’ 66 β€’ 74 (Mon)
πŸ“… 13 ➀ 44 β€’ 20 β€’ 14 β€’ 10 β€’ 70 β€’ 81 (Tue)
πŸ“… 14 ➀ 05 β€’ 36 β€’ 31 β€’ 96 β€’ 01 β€’ 31 (Wed)
πŸ“… 15 ➀ 22 β€’ 07 β€’ 01 β€’ 12 β€’ 70 β€’ 42 (Thu)
πŸ“… 16 ➀ 49 β€’ 09 β€’ 52 β€’ 59 β€’ 08 β€’ 67 (Fri)
πŸ“… 17 ➀ 76 β€’ 22 β€’ 01 β€’ 18 β€’ 96 β€’ 91 (Sat)
πŸ“… 18 ➀ 64 β€’ 75 β€’ 32 β€’ 92 β€’ 57 β€’ 57 (Sun)
πŸ“… 19 ➀ 31 β€’ 41 β€’ 47 β€’ 30 β€’ 95 β€’ 99 (Mon)
πŸ“… 20 ➀ 16 β€’ 32 β€’ 48 β€’ 15 β€’ 09 β€’ 42 (Tue)
πŸ“… 21 ➀ 93 β€’ 19 β€’ 41 β€’ 74 β€’ 55 β€’ 43 (Wed)
πŸ“… 22 ➀ 45 β€’ 47 β€’ 18 β€’ 37 β€’ 07 β€’ 98 (Thu)
πŸ“… 23 ➀ 02 β€’ 34 β€’ 07 β€’ 32 β€’ 84 β€’ 40 (Fri)
πŸ“… 24 ➀ 38 β€’ 08 β€’ 00 β€’ 43 β€’ 49 β€’ 15 (Sat)
πŸ“… 25 ➀ 28 β€’ 31 β€’ 72 β€’ 40 β€’ 84 β€’ 35 (Sun)
πŸ“… 26 ➀ 53 β€’ 60 β€’ 23 β€’ 88 β€’ 14 β€’ 93 (Mon)
πŸ“… 27 ➀ 47 β€’ 73 β€’ 08 β€’ 55 β€’ 02 β€’ 77 (Tue)
πŸ“… 28 ➀ 30 β€’ 26 β€’ 09 β€’ 57 β€’ 48 β€’ 17 (Wed)
πŸ“… 29 ➀ 71 β€’ 01 β€’ 84 β€’ 57 β€’ 83 β€’ 89 (Thu)
πŸ“… 30 ➀ 65 β€’ 94 β€’ 92 β€’ 54 β€’ 41 β€’ 70 (Fri)
πŸ“… 31 ➀ 19 β€’ 21 β€’ 15 β€’ 99 β€’ 42 β€’ 40 (Sat)

━━━━━━━━━━━━━━━━━━

❀️ FEBRUARY 2026 ❀️

RK β€’ GM β€’ LS1 β€’ AK β€’ LS2 β€’ LS3

πŸ“… 01 ➀ 55 β€’ 09 β€’ 41 β€’ 25 β€’ 58 β€’ 64 (Sun)
πŸ“… 02 ➀ 68 β€’ 90 β€’ 93 β€’ 43 β€’ 32 β€’ 32 (Mon)
πŸ“…πŸŒ™ 03 ➀ Shabe-A-Baraat (Tue)
πŸ“… 04 ➀ 75 β€’ 70 β€’ 60 β€’ 72 β€’ 95 β€’ 89 (Wed)
πŸ“… 05 ➀ 21 β€’ 32 β€’ 77 β€’ 13 β€’ 38 β€’ 31 (Thu)
πŸ“… 06 ➀ 53 β€’ 30 β€’ 01 β€’ 54 β€’ 61 β€’ 38 (Fri)
πŸ“… 07 ➀ 99 β€’ 08 β€’ 32 β€’ 01 β€’ 21 β€’ 57 (Sat)
πŸ“… 08 ➀ 58 β€’ 34 β€’ 63 β€’ 12 β€’ 77 β€’ 00 (Sun)
πŸ“… 09 ➀ 87 β€’ 22 β€’ 76 β€’ 06 β€’ 08 β€’ 16 (Mon)
πŸ“… 10 ➀ 18 β€’ 90 β€’ 16 β€’ 21 β€’ 54 β€’ 22 (Tue)
πŸ“… 11 ➀ 41 β€’ 65 β€’ 35 β€’ 26 β€’ 68 β€’ 51 (Wed)
πŸ“… 12 ➀ 20 β€’ 48 β€’ 69 β€’ 00 β€’ 84 β€’ 29 (Thu)
πŸ“… 13 ➀ 83 β€’ 58 β€’ 28 β€’ 84 β€’ 52 β€’ 65 (Fri)
πŸ“… 14 ➀ 60 β€’ 48 β€’ 57 β€’ 59 β€’ 59 β€’ 06 (Sat)
πŸ“… 15 ➀ 26 β€’ 03 β€’ 69 β€’ 73 β€’ 92 β€’ 87 (Sun)
πŸ“… 16 ➀ 14 β€’ 20 β€’ 77 β€’ 88 β€’ 73 β€’ 35 (Mon)
πŸ“… 17 ➀ 75 β€’ 03 β€’ 66 β€’ 65 β€’ 22 β€’ 63 (Tue)
πŸ“… 18 ➀ 69 β€’ 42 β€’ 98 β€’ 66 β€’ 38 β€’ 70 (Wed)
πŸ“… 19 ➀ 32 β€’ 25 β€’ 82 β€’ 21 β€’ 21 β€’ 86 (Thu)
πŸ“… 20 ➀ 24 β€’ 25 β€’ 13 β€’ 81 β€’ 25 β€’ 69 (Fri)
πŸ“… 21 ➀ 27 β€’ 63 β€’ 88 β€’ 72 β€’ 16 β€’ 73 (Sat)
πŸ“… 22 ➀ 11 β€’ 18 β€’ 84 β€’ 26 β€’ 41 β€’ 14 (Sun)
πŸ“… 23 ➀ 98 β€’ 78 β€’ 16 β€’ 59 β€’ 69 β€’ 02 (Mon)
πŸ“… 24 ➀ 29 β€’ 13 β€’ 54 β€’ 89 β€’ 80 β€’ 45 (Tue)
πŸ“… 25 ➀ 13 β€’ 00 β€’ 14 β€’ 66 β€’ 58 β€’ 88 (Wed)
πŸ“… 26 ➀ 15 β€’ 13 β€’ 59 β€’ 58 β€’ 70 β€’ 09 (Thu)
πŸ“… 27 ➀ 58 β€’ 48 β€’ 35 β€’ 91 β€’ 68 β€’ 54 (Fri)
πŸ“… 28 ➀ 39 β€’ 71 β€’ 20 β€’ 59 β€’ 57 β€’ 66 (Sat)

━━━━━━━━━━━━━━━━━━

❀️ MARCH 2026 ❀️

RK β€’ GM β€’ LS1 β€’ AK β€’ LS2 β€’ LS3

πŸ“… 01 ➀ 05 β€’ 68 β€’ 89 β€’ 82 β€’ 83 β€’ 48 (Sun)
πŸ“… 02 ➀ 69 β€’ 00 β€’ 87 β€’ 83 β€’ 29 β€’ 87 (Mon)
πŸ“… 03 ➀ 07 β€’ 51 β€’ 19 β€’ 03 β€’ 28 β€’ 49 (Tue)
πŸ“… 04 ➀ 03 β€’ 57 β€’ 54 β€’ 41 β€’ 13 β€’ 55 (Wed)
πŸ“… 05 ➀ 62 β€’ 96 β€’ 22 β€’ 23 β€’ 91 β€’ 41 (Thu)
πŸ“… 06 ➀ 82 β€’ 14 β€’ 89 β€’ 26 β€’ 26 β€’ 91 (Fri)
πŸ“… 07 ➀ 47 β€’ 08 β€’ 13 β€’ 88 β€’ 84 β€’ 03 (Sat)
πŸ“… 08 ➀ 52 β€’ 67 β€’ 14 β€’ 29 β€’ 30 β€’ 72 (Sun)
πŸ“… 09 ➀ 64 β€’ 40 β€’ 85 β€’ 32 β€’ 00 β€’ 91 (Mon)
πŸ“… 10 ➀ 38 β€’ 29 β€’ 85 β€’ 87 β€’ 27 β€’ 58 (Tue)
πŸ“… 11 ➀ 73 β€’ 48 β€’ 48 β€’ 64 β€’ 08 β€’ 38 (Wed)
πŸ“… 12 ➀ 22 β€’ 92 β€’ 68 β€’ 29 β€’ 65 β€’ 87 (Thu)
πŸ“… 13 ➀ 97 β€’ 96 β€’ 29 β€’ 71 β€’ 45 β€’ 07 (Fri)
πŸ“… 14 ➀ 46 β€’ 47 β€’ 04 β€’ 22 β€’ 46 β€’ 76 (Sat)
πŸ“… 15 ➀ 62 β€’ 40 β€’ 66 β€’ 75 β€’ 68 β€’ 26 (Sun)
πŸ“… 16 ➀ 51 β€’ 56 β€’ 03 β€’ 67 β€’ 90 β€’ 46 (Mon)
πŸ“… 17 ➀ 80 β€’ 89 β€’ 56 β€’ 05 β€’ 72 β€’ 07 (Tue)
πŸ“… 18 ➀ 92 β€’ 63 β€’ 91 β€’ 22 β€’ 14 β€’ 63 (Wed)
πŸ“… 19 ➀ 17 β€’ 92 β€’ 23 β€’ 05 β€’ 17 β€’ 68 (Thu)
πŸ“… 20 ➀ 36 β€’ 82 β€’ 40 β€’ 54 β€’ 52 β€’ 21 (Fri)
πŸŒ™ 21 ➀ EID UL FITAR (Sat)
πŸŒ™ 22 ➀ EID UL FITAR (Sun)
πŸ“… 23 ➀ 11 β€’ 20 β€’ 25 β€’ 44 β€’ 15 β€’ 87 (Mon)
πŸ“… 24 ➀ 25 β€’ 12 β€’ 12 β€’ 12 β€’ 36 β€’ 08 (Tue)
πŸ“… 25 ➀ 04 β€’ 40 β€’ 06 β€’ 94 β€’ 04 β€’ 45 (Wed)
πŸ“… 26 ➀ 67 β€’ 55 β€’ 87 β€’ 62 β€’ 40 β€’ 51 (Thu)
πŸ“… 27 ➀ 81 β€’ 81 β€’ 99 β€’ 56 β€’ 44 β€’ 43 (Fri)
πŸ“… 28 ➀ 12 β€’ 86 β€’ 16 β€’ 98 β€’ 98 β€’ 95 (Sat)
πŸ“… 29 ➀ 53 β€’ 61 β€’ 12 β€’ 09 β€’ 83 β€’ 61 (Sun)
πŸ“… 30 ➀ 77 β€’ 58 β€’ 92 β€’ 25 β€’ 03 β€’ 06 (Mon)
πŸ“… 31 ➀ 28 β€’ 76 β€’ 55 β€’ 20 β€’ 59 β€’ 44 (Tue)

━━━━━━━━━━━━━━━━━━

❀️ APRIL 2026 ❀️

RK β€’ GM β€’ LS1 β€’ AK β€’ LS2 β€’ LS3

πŸ“… 01 ➀ 54 β€’ 97 β€’ 92 β€’ 69 β€’ 06 β€’ 23 (Wed)
πŸ“… 02 ➀ 39 β€’ 52 β€’ 46 β€’ 06 β€’ 30 β€’ 76 (Thu)
πŸ“… 03 ➀ 52 β€’ 22 β€’ 63 β€’ 19 β€’ 03 β€’ 56 (Fri)
πŸ“… 04 ➀ 01 β€’ 86 β€’ 88 β€’ 04 β€’ 92 β€’ 96 (Sat)
πŸ“… 05 ➀ 67 β€’ 75 β€’ 53 β€’ 06 β€’ 13 β€’ 96 (Sun)
πŸ“… 06 ➀ 83 β€’ 61 β€’ 76 β€’ 17 β€’ 05 β€’ 79 (Mon)
πŸ“… 07 ➀ 29 β€’ 59 β€’ 16 β€’ 99 β€’ 58 β€’ 93 (Tue)
πŸ“… 08 ➀ 13 β€’ 61 β€’ 81 β€’ 79 β€’ 02 β€’ 49 (Wed)
πŸ“… 09 ➀ 73 β€’ 65 β€’ 62 β€’ 71 β€’ 56 β€’ 45 (Thu)
πŸ“… 10 ➀ 97 β€’ 30 β€’ 17 β€’ 87 β€’ 76 β€’ 63 (Fri)
πŸ“… 11 ➀ 26 β€’ 54 β€’ 70 β€’ 52 β€’ 17 β€’ 05 (Sat)
πŸ“… 12 ➀ 35 β€’ 27 β€’ 81 β€’ 88 β€’ 73 β€’ 25 (Sun)
πŸ“… 13 ➀ 61 β€’ 56 β€’ 23 β€’ 86 β€’ 59 β€’ 80 (Mon)
πŸ“… 14 ➀ 75 β€’ 15 β€’ 03 β€’ 02 β€’ 02 β€’ 80 (Tue)
πŸ“… 15 ➀ 15 β€’ 92 β€’ 35 β€’ 31 β€’ 72 β€’ 72 (Wed)
πŸ“… 16 ➀ 64 β€’ 76 β€’ 92 β€’ 57 β€’ 94 β€’ 34 (Thu)
πŸ“… 17 ➀ 24 β€’ 20 β€’ 94 β€’ 89 β€’ 95 β€’ 92 (Fri)
πŸ“… 18 ➀ 41 β€’ 50 β€’ 51 β€’ 37 β€’ 97 β€’ 71 (Sat)
πŸ“… 19 ➀ 98 β€’ 81 β€’ 56 β€’ 40 β€’ 57 β€’ 37 (Sun)
πŸ“… 20 ➀ 86 β€’ 98 β€’ 50 β€’ 88 β€’ 81 β€’ 90 (Mon)
πŸ“… 21 ➀ 54 β€’ 42 β€’ 25 β€’ 84 β€’ 97 β€’ 35 (Tue)
πŸ“… 22 ➀ 83 β€’ 09 β€’ 52 β€’ 41 β€’ 69 β€’ 76 (Wed)
πŸ“… 23 ➀ 91 β€’ 09 β€’ 84 β€’ 51 β€’ 19 β€’ 37 (Thu)
πŸ“… 24 ➀ 74 β€’ 79 β€’ 79 β€’ 05 β€’ 98 β€’ 18 (Fri)
πŸ“… 25 ➀ 03 β€’ 34 β€’ 37 β€’ 47 β€’ 34 β€’ 49 (Sat)
πŸ“… 26 ➀ 34 β€’ 76 β€’ 02 β€’ 65 β€’ 84 β€’ 15 (Sun)
πŸ“… 27 ➀ 57 β€’ 60 β€’ 37 β€’ 75 β€’ 80 β€’ 82 (Mon)
πŸ“… 28 ➀ 65 β€’ 23 β€’ 63 β€’ 05 β€’ 10 β€’ 43 (Tue)
πŸ“… 29 ➀ 38 β€’ 23 β€’ 47 β€’ 84 β€’ 21 β€’ 26 (Wed)
πŸ“… 30 ➀ 15 β€’ 44 β€’ 89 β€’ 67 β€’ 88 β€’ 75 (Thu)

━━━━━━━━━━━━━━━━━━

❀️ MAY 2026 ❀️

RK β€’ GM β€’ LS1 β€’ AK β€’ LS2 β€’ LS3

πŸ“… 01 ➀ 10 β€’ 47 β€’ 40 β€’ 28 β€’ 20 β€’ 35 (Fri)
πŸ“… 02 ➀ 73 β€’ 79 β€’ 46 β€’ 82 β€’ 55 β€’ 02 (Sat)
πŸ“… 03 ➀ 29 β€’ 64 β€’ 65 β€’ 68 β€’ 44 β€’ 27 (Sun)
πŸ“… 04 ➀ 81 β€’ 05 β€’ 99 β€’ 39 β€’ 90 β€’ 10 (Mon)
πŸ“… 05 ➀ 99 β€’ 14 β€’ 60 β€’ 88 β€’ 44 β€’ 29 (Tue)
πŸ“… 06 ➀ 53 β€’ 90 β€’ 28 β€’ 22 β€’ 86 β€’ 23 (Wed)
πŸ“… 07 ➀ 31 β€’ 99 β€’ 46 β€’ 36 β€’ 73 β€’ 88 (Thu)
πŸ“… 08 ➀ 08 β€’ 50 β€’ 76 β€’ 78 β€’ 86 β€’ 64 (Fri)
πŸ“… 09 ➀ 62 β€’ 88 β€’ 94 β€’ 40 β€’ 04 β€’ 07 (Sat)
πŸ“… 10 ➀ 37 β€’ 98 β€’ 35 β€’ 68 β€’ 45 β€’ 43 (Sun)
πŸ“… 11 ➀ 13 β€’ 54 β€’ 41 β€’ 30 β€’ 53 β€’ 64 (Mon)
πŸ“… 12 ➀ 74 β€’ 71 β€’ 79 β€’ 45 β€’ 00 β€’ 90 (Tue)
πŸ“… 13 ➀ 27 β€’ 96 β€’ 50 β€’ 70 β€’ 21 β€’ 64 (Wed)
πŸ“… 14 ➀ 04 β€’ 73 β€’ 06 β€’ 25 β€’ 92 β€’ 84 (Thu)
πŸ“… 15 ➀ 82 β€’ 71 β€’ 87 β€’ 76 β€’ 17 β€’ 87 (Fri)
πŸ“… 16 ➀ 34 β€’ 58 β€’ 33 β€’ 70 β€’ 15 β€’ 43 (Sat)
πŸ“… 17 ➀ 62 β€’ 12 β€’ 05 β€’ 81 β€’ 54 β€’ 80 (Sun)
πŸ“… 18 ➀ 57 β€’ 75 β€’ 17 β€’ 17 β€’ 37 β€’ 33 (Mon)
πŸ“… 19 ➀ 07 β€’ 78 β€’ 12 β€’ 78 β€’ 57 β€’ 65 (Tue)
πŸ“… 20 ➀ 21 β€’ 42 β€’ 31 β€’ 70 β€’ 19 β€’ 16 (Wed)
πŸ“… 21 ➀ 78 β€’ 54 β€’ 05 β€’ 38 β€’ 48 β€’ 30 (Thu)
πŸ“… 22 ➀ 42 β€’ 82 β€’ 72 β€’ 37 β€’ 63 β€’ 34 (Fri)
πŸ“… 23 ➀ 10 β€’ 66 β€’ 27 β€’ 91 β€’ 71 β€’ 12 (Sat)
πŸ“… 24 ➀ 42 β€’ 79 β€’ 27 β€’ 69 β€’ 31 β€’ 33 (Sun)
πŸ“… 25 ➀ 57 β€’ 31 β€’ 98 β€’ 57 β€’ 49 β€’ 28 (Mon)
πŸ“… 26 ➀ 72 β€’ 89 β€’ 38 β€’ 36 β€’ 87 β€’ 36 (Tue)
πŸŒ™ 27 ➀ EID UL AZHA (Wed)
πŸŒ™ 28 ➀ EID UL AZHA (Thu)
πŸ“… 29 ➀ 72 β€’ 09 β€’ 17 β€’ 51 β€’ 46 β€’ 68 (Fri)
πŸ“… 30 ➀ 71 β€’ 15 β€’ 88 β€’ 64 β€’ 50 β€’ 64 (Sat)
πŸ“… 31 ➀ 34 β€’ 61 β€’ 52 β€’ 46 β€’ 98 β€’ 83 (Sun)

━━━━━━━━━━━━━━━━━━

❀️ JUNE 2026 ❀️

RK β€’ GM β€’ LS1 β€’ AK β€’ LS2 β€’ LS3

πŸ“… 01 ➀ 88 β€’ 41 β€’ 44 β€’ 71 β€’ 55 β€’ 97 (Mon)
πŸ“… 02 ➀ 47 β€’ 63 β€’ 32 β€’ 66 β€’ 38 β€’ 90 (Tue)
πŸ“… 03 ➀ 12 β€’ 63 β€’ 06 β€’ 88 β€’ 62 β€’ 62 (Wed)
πŸ“… 04 ➀ 17 β€’ 34 β€’ 22 β€’ 39 β€’ 69 β€’ 61 (Thu)
πŸ“… 05 ➀ 71 β€’ 83 β€’ 34 β€’ 13 β€’ 50 β€’ 93 (Fri)
πŸ“… 06 ➀ 24 β€’ 60 β€’ 92 β€’ 62 β€’ 57 β€’ 81 (Sat)
πŸ“… 07 ➀ 31 β€’ 05 β€’ 05 β€’ 53 β€’ 01 β€’ 39 (Sun)
πŸ“… 08 ➀ 89 β€’ 64 β€’ 63 β€’ 21 β€’ 45 β€’ 98 (Mon)
πŸ“… 09 ➀ 34 β€’ 51 β€’ 68 β€’ 38 β€’ 06 β€’ 39 (Tue)
πŸ“… 10 ➀ 27 β€’ 83 β€’ 23 β€’ 29 β€’ 35 β€’ 52 (Wed)
πŸ“… 11 ➀ 84 β€’ 35 β€’ 16 β€’ 34 β€’ 66 β€’ 21 (Thu)
πŸ“… 12 ➀ 51 β€’ 42 β€’ 29 β€’ 04 β€’ 52 β€’ 46 (Fri)
πŸ“… 13 ➀ 06 β€’ 99 β€’ 25 β€’ 27 β€’ 21 β€’ 31 (Sat)
πŸ“… 14 ➀ 08 β€’ 61 β€’ 30 β€’ 16 β€’ 33 β€’ 68 (Sun)
πŸ“… 15 ➀ 93 β€’ 71 β€’ 69 β€’ 21 β€’ 03 β€’ 77 (Mon)
πŸ“… 16 ➀ 26 β€’ 99 β€’ 90 β€’ 53 β€’ 22 β€’ 06 (Tue)
πŸ“… 17 ➀ 86 β€’ 52 β€’ 30 β€’ 03 β€’ 73 β€’ 09 (Wed)
πŸ“… 18 ➀ 27 β€’ 88 β€’ 25 β€’ 97 β€’ 48 β€’ 46 (Thu)
πŸ“… 19 ➀ 63 β€’ 33 β€’ 05 β€’ 35 β€’ 99 β€’ 99 (Fri)
πŸ“… 20 ➀ 97 β€’ 97 β€’ 02 β€’ 55 β€’ 63 β€’ 42 (Sat)
πŸ“… 21 ➀ 27 β€’ 91 β€’ 83 β€’ 98 β€’ 28 β€’ 87 (Sun)
πŸ“… 22 ➀ 54 β€’ 94 β€’ 69 β€’ 10 β€’ 90 β€’ 44 (Mon)
πŸ“… 23 ➀ 53 β€’ 82 β€’ 19 β€’ 64 β€’ 75 β€’ 29 (Tue)
πŸ“… 24 ➀ 79 β€’ 17 β€’ 37 β€’ 06 β€’ 30 β€’ 53 (Wed)
πŸ“… 25 ➀ 9 Moharam Game of...... (Thu)
πŸ“… 26 ➀ 10 Moharam Game of.... (Fri)
πŸ“… 27 ➀ 25 β€’ 56 β€’ 97 β€’ 31 β€’ 63 β€’ 80 (Sat)
πŸ“… 28 ➀ 31 β€’ 43 β€’ 69 β€’ 83 β€’ 13 β€’ 73 (Sun)
πŸ“… 29 ➀ 57 β€’ 31 β€’ 01 β€’ 79 β€’ 38 β€’ 83 (Mon)
πŸ“… 30 ➀ 38 β€’ 35 β€’ 71 β€’ 13 β€’ 43 β€’ 83 (Tue)

━━━━━━━━━━━━━━━━━━

❀️ JULY 2026 ❀️

RK β€’ GM β€’ LS1 β€’ AK β€’ LS2 β€’ LS3

πŸ“… 01 ➀ 87 β€’ 60 β€’ 05 β€’ 82 β€’ 61 β€’ 91 (Wed)
πŸ“… 02 ➀ 47 β€’ 43 β€’ 46 β€’ 13 β€’ 06 β€’ 51 (Thu)
πŸ“… 03 ➀ 45 β€’ 01 β€’ 35 β€’ 37 β€’ 53 β€’ 77 (Fri)
πŸ“… 04 ➀ 04 β€’ 19 β€’ 07 β€’ 08 β€’ 38 β€’ 74 (Sat)
πŸ“… 05 ➀ 66 β€’ 93 β€’ 30 β€’ 10 β€’ 78 β€’ 50 (Sun)
πŸ“… 06 ➀ 56 β€’ 71 β€’ 83 β€’ 56 β€’ 44 β€’ 30 (Mon)
πŸ“… 07 ➀ 97 β€’ 50 β€’ 26 β€’ 50 β€’ 73 β€’ 79 (Tue)
πŸ“… 08 ➀ 65 β€’ 10 β€’ 14 β€’ 39 β€’ 81 β€’ 92 (Wed)
πŸ“… 09 ➀ 11 β€’ 17 β€’ 60 β€’ 96 β€’ 33 β€’ 83 (Thu)
πŸ“… 10 ➀ 09 β€’ 18 β€’ 17 β€’ 52 β€’ 60 β€’ 15 (Fri)
πŸ“… 11 ➀ 21 β€’ 71 β€’ 32 β€’ 54 β€’ 32 β€’ 57 (Sat)
πŸ“… 12 ➀ 87 β€’ 80 β€’ 74 β€’ 18 β€’ 80 β€’ 13 (Sun)
πŸ“… 13 ➀ 27 β€’ 07 β€’ 76 β€’ 84 β€’ 82 β€’ 67 (Mon)
πŸ“… 14 ➀ 93 β€’ 58 β€’ 83 β€’ 84 β€’ 57 β€’ 98 (Tue)
πŸ“… 15 ➀ 05 β€’ 77 β€’ 48 β€’ 83 β€’ 94 β€’ 01 (Wed)
πŸ“… 16 ➀ 08 β€’ 35 β€’ 39 β€’ 94 β€’ 81 β€’ 55 (Thu)
πŸ“… 17 ➀ 63 β€’ 21 β€’ 80 β€’ 03 β€’ 05 β€’ 71 (Fri)
πŸ“… 18 ➀ 72 β€’ 96 β€’ 47 β€’ 35 β€’ 96 β€’ 72 (Sat)
πŸ“… 19 ➀ 58 β€’ 96 β€’ 17 β€’ 90 β€’ 56 β€’ 34 (Sun)
πŸ“… 20 ➀ 34 β€’ 79 β€’ 87 β€’ 20 β€’ 81 β€’ 71 (Mon)
πŸ“… 21 ➀ 44 β€’ 26 β€’ 03 β€’ 81 β€’ 78 β€’ 93 (Tue)
πŸ“… 22 ➀ 21 β€’ 97 β€’ 32 β€’ 43 β€’ 49 β€’ 02 (Wed)
πŸ“… 23 ➀ 42 β€’ 71 β€’ 27 β€’ 88 β€’ 67 β€’ 42 (Thu)
πŸ“… 24 ➀ 04 β€’ 41 β€’ 10 β€’ 34 β€’ 19 β€’ 30 (Fri)
πŸ“… 25 ➀ 27 β€’ 02 β€’ 48 β€’ 22 β€’ 88 β€’ 24 (Sat)
πŸ“… 26 ➀ 32 β€’ 77 β€’ 89 β€’ 20 β€’ 77 β€’ 50 (Sun)
πŸ“… 27 ➀ 60 β€’ 34 β€’ 55 β€’ 64 β€’ 24 β€’ 35 (Mon)
πŸ“… 28 ➀ 05 β€’ 86 β€’ 47 β€’ 09 β€’ 32 β€’ 21 (Tue)
πŸ“… 29 ➀ 37 β€’ 02 β€’ 55 β€’ 29 β€’ 84 β€’ 62 (Wed)
πŸ“… 30 ➀ 71 β€’ 23 β€’ 02 β€’ 93 β€’ 28 β€’ 42 (Thu)
πŸ“… 31 ➀ 94 β€’ 29 β€’ 10 β€’ 66 β€’ 39 β€’ 42 (Fri)

━━━━━━━━━━━━━━━━━━

❀️ AUGUST 2026 ❀️

RK β€’ GM β€’ LS1 β€’ AK β€’ LS2 β€’ LS3

πŸ“… 01 ➀ 51 β€’ 82 β€’ 25 β€’ 92 β€’ 37 β€’ 39 (Sat)
πŸ“… 02 ➀ 69 β€’ 44 β€’ 84 β€’ 67 β€’ 87 β€’ 14 (Sun)
πŸ“… 03 ➀ 06 β€’ 65 β€’ 80 β€’ 83 β€’ 30 β€’ 07 (Mon)
πŸ“… 04 ➀ 43 β€’ 03 β€’ 81 β€’ 50 β€’ 47 β€’ 24 (Tue)
πŸ“… 05 ➀ 77 β€’ 44 β€’ 23 β€’ 08 β€’ 33 β€’ 86 (Wed)
πŸ“… 06 ➀ 36 β€’ 64 β€’ 90 β€’ 87 β€’ 58 β€’ 12 (Thu)
πŸ“… 07 ➀ 75 β€’ 59 β€’ 28 β€’ 95 β€’ 51 β€’ 90 (Fri)
πŸ“… 08 ➀ 48 β€’ 68 β€’ 18 β€’ 05 β€’ 67 β€’ 92 (Sat)
πŸ“… 09 ➀ 45 β€’ 53 β€’ 50 β€’ 42 β€’ 41 β€’ 09 (Sun)
πŸ“… 10 ➀ 19 β€’ 98 β€’ 50 β€’ 42 β€’ 29 β€’ 65 (Mon)
πŸ“… 11 ➀ 04 β€’ 80 β€’ 93 β€’ 15 β€’ 92 β€’ 93 (Tue)
πŸ“… 12 ➀ 82 β€’ 42 β€’ 03 β€’ 56 β€’ 52 β€’ 94 (Wed)
πŸ“… 13 ➀ 73 β€’ 37 β€’ 90 β€’ 40 β€’ 10 β€’ 16 (Thu)
πŸ“… 14 ➀ 23 β€’ 27 β€’ 87 β€’ 92 β€’ 81 β€’ 76 (Fri)
πŸ“… 15 ➀ 57 β€’ 67 β€’ 61 β€’ 98 β€’ 01 β€’ 59 (Sat)
πŸ“… 16 ➀ 82 β€’ 42 β€’ 79 β€’ 93 β€’ 93 β€’ 75 (Sun)
πŸ“… 17 ➀ 12 β€’ 41 β€’ 43 β€’ 20 β€’ 01 β€’ 28 (Mon)
πŸ“… 18 ➀ 23 β€’ 34 β€’ 64 β€’ 34 β€’ 07 β€’ 42 (Tue)
πŸ“… 19 ➀ 79 β€’ 94 β€’ 43 β€’ 15 β€’ 65 β€’ 67 (Wed)
